Aviation Digital Data Service (ADDS)Output produced by METARs form (0753 UTC 20 April 2021)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | WIDD 200730Z 05006KT 4500 FE013CB SCT014 28/26 Q1010 RMK RETSRA |
Conditions at: | WIDD (HANG NADIM , ID) observed 0730 UTC 20 April 2021 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 26.0°C (79°F) [RH = 89%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the NE (50 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 2.80 miles (4.51 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | WIDD 200700Z 36008KT 3000 -TSRA FE013CB SCT014 28/25 Q1010 TEMPO TL0730 7000 TSRA RMK CB TO N-SE,SW |
Conditions at: | WIDD (HANG NADIM , ID) observed 0700 UTC 20 April 2021 |
Temperature: | 28.0°C (82°F) |
Dewpoint: | 25.0°C (77°F) [RH = 84%] |
Pressure (altimeter): | 29.82 inches Hg (1010.0 mb) |
Winds: | from the N (360 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 1.86 miles (2.99 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
|
Forecast for: | WIDD (HANG NADIM , ID) |
Text: | TAF WIDD 200500Z 2006/2106 VRB06KT 9999 SCT014 |
Forecast period: | 0600 UTC 20 April 2021 to 0600 UTC 21 April 2021 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | variable direction winds at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
|
Informasi METAR/SPECI dapat diakses juga di http://aviation.bmkg.go.id