Aviation Digital Data Service (ADDS)Output produced by METARs form (0520 UTC 01 April 2023)found at http://www.aviationweather.gov/metar/data/ |
|
METAR text: | WIDD 010500Z 03007KT 9999 SCT014 31/25 Q1012 NOSIG |
Conditions at: | WIDD (HANG NADIM , ID) observed 0500 UTC 01 April 2023 |
Temperature: | 31.0°C (88°F) |
Dewpoint: | 25.0°C (77°F) [RH = 71%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (30 degrees) at 8 MPH (7 knots; 3.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
METAR text: | WIDD 010430Z 03009KT 9999 SCT014 30/26 Q1012 NOSIG |
Conditions at: | WIDD (HANG NADIM , ID) observed 0430 UTC 01 April 2023 |
Temperature: | 30.0°C (86°F) |
Dewpoint: | 26.0°C (79°F) [RH = 79%] |
Pressure (altimeter): | 29.88 inches Hg (1012.0 mb) |
Winds: | from the NNE (30 degrees) at 10 MPH (9 knots; 4.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather observed at this time |
|
|
Forecast for: | WIDD (HANG NADIM , ID) |
Text: | TAF WIDD 010500Z 0106/0206 04008KT 9999 SCT014 |
Forecast period: | 0600 UTC 01 April 2023 to 0600 UTC 02 April 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NE (40 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 1400 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 |
Forecast period: | 0600 to 1000 UTC 01 April 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Visibility: | 3 miles (5 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1300 feet AGL |
Weather: | -TSRA (light rain associated with thunderstorm(s)) |
|
Informasi METAR/SPECI dapat diakses juga di http://aviation.bmkg.go.id